Description
2-Phenylethylamine, Phenethylamine
β-PHENYLETHYLAMINE 99% Extra Pure
β-PHENYLETHYLAMINE 99% Extra Pure
| Article No. | 5209F | Grade | Extra Pure |
| Purity | 99% | CAS No. | 64-04-0 |
| Molecular Formula | C8H11N | Molecular Weight | 121.18 |
| H.S. Code | 2921.5190 | Shelf Life | 60 Months |
Physical Properties
| Physical state at 20 °C | Liquid | Colour | Clear Colorless | ||||
| pH value | 11.5 at 4.3 g/l at 20 °C | Melting point/ Freezing point [°C] | -60 °C | ||||
| Flash point [°C] | 81 °C | Boiling point [°C] | 197 – 200 °C | ||||
| Initial boiling point [°C] | 197 °C | Final boiling point [°C] | 200 °C | ||||
| Vapour pressure [20°C] | 0.4 hPa at 20 °C | Vapour density | 4.18 | ||||
| Density [g/cm3] | 0.962 | Partition coefficient Log Pow octanol / water at 20°C | -1.35 | ||||
| Viscosity at 40°C [mm2/s] | 2.40 mm2/s at 23 °C | Explosion limits – upper [%] | 5.50% | ||||
| Explosion limits -lower [%] | 1% | ||||||
Specifications
| Appearance | Colorless to pale yellow liquid | Assay | Min 99% |
| Refractive index (20°C; 589 nm) | 1.5320 to 1.5340 | Density (g/mL; at 20°C) | 0.960 – 0.962 |
| Water (by KF) | Max 0.2% | Boiling Point | 199 – 202°C |

