Description
Polyoxymethylene
PARAFORMALDEHYDE 95% Extra Pure
Store at 2-8°C
| Article No. | 05128 | Grade | Extra Pure |
| Purity | 95% | CAS No. | 30525-89-4 |
| Molecular Formula | (H.CHO)n | Molecular Weight | |
| H.S. Code | 2912.6000 | Shelf Life | 24 Months |
Physical Properties
| Physical state at 20 °C | Solid | Colour | White crystallline | ||||
| Odour | Pungent odur | pH value | 4 – 5.5 | ||||
| Melting point/ Freezing point [°C] | 120 – 170 °C | Auto-ignition temperature [°C] | 300°C | ||||
| Flash point [°C] | 70 °C | Vapour density | 1.03 | ||||
| Density [g/cm3] | 1.45 | Solubility in water [% weight] | Insoluble in water | ||||
Specifications
| Appearance | A white crystalline powder | Assay (as HCHO) | Min 95% |
| Identity | Passes test | Sulphated ash | Max 0.05% |
| Heavy metal (as Pb) | Max 0.001% |
Safety Information and Hazard Symbols
![]() |
![]() |
Symbol: GHS02, GHS05, GHS07, GHS08
Signal Word: Danger
UN No.: 2213
IMCO Class No.: 4.1
Signal Word: Danger
UN No.: 2213
IMCO Class No.: 4.1



