Description
(S)-2-Aminopentanedioic acid; L-Glutamic acid monosodium salt; Glu; MSG; Monosodium glutamate
L-GLUTAMIC ACID MONOSODIUM SALT MONOHYDRATE 99% Extra Pure
| Article No. | 03956 | Grade | Extra Pure |
| Purity | 99% | CAS No. | 6106-04-3 |
| Molecular Formula | C5H8NNaO4.H2O | Molecular Weight | 187.13 |
| H.S. Code | 2922.4220 | Shelf Life | 60 Months |
Physical Properties
| Physical state at 20 °C | Solid | Colour | White crystals | ||||
| Odour | Odorless | pH value | 7 | ||||
| Melting point/ Freezing point [°C] | 232 °C | Solubility in water [% weight] | Soluble in water | ||||
Specifications
| Appearance | White needle shaped crystals | Assay | Min 99% |
| Chloride (Cl) | Max 0.2% | Ammonium (NH4) | Max 0.01% |
| Arsenic (As) | Max 0.0003% | Lead (Pb) | Max 0.001% |
| Copper (Cu) | Max 0.001% | Zinc (Zn) | Max 0.0001% |
| Water | 9.2-10% |

