Description
N,N-Dimethylisopropanolamine
1‐DIMETHYLAMINO‐2‐PROPANOL 98.5%
1‐DIMETHYLAMINO‐2‐PROPANOL 98.5%
| Article No. | 3390H | Grade | |
| Purity | 98.5% | CAS No. | 108-16-7 |
| Molecular Formula | C5H13NO | Molecular Weight | 103.16 |
| H.S. Code | 2922.1990 | Shelf Life | 36 Months |
Physical Properties
| Physical state at 20 °C | Liquid | Colour | Colourless to yellow | ||||
| Flash point [°C] | 26 °C | Boiling point [°C] | 121 – 127 °C – lit | ||||
| Density [g/cm3] | 0.85 at 20 °C | Explosion limits – upper [%] | 11.1 %(V) | ||||
| Explosion limits -lower [%] | 2.7 %(V) | ||||||
Specifications
| Appearance | Clear colorless to yellow liquid *** | – | *** May discolor to yellow on storage |
| Infrared spectrum | Conforms | Purity (by GC) | Min 98.5% |
| Water (by KF) | Max 0.5% | Refractive index (20°C; 589 nm) | 1.4183 to 1.4203 |
