Description
Phenylazoformic acid 2-phenylhydrazide
DIPHENYL CARBAZONE AR/ACS
For determination of mercury.
| Article No. | 03522 | Grade | AR/ACS |
| Purity | CAS No. | 538-62-5 | |
| Molecular Formula | C13H12ON4 | Molecular Weight | 240.3 |
| H.S. Code | 2928.0090 | Shelf Life | 60 Months |
Physical Properties
| Physical state at 20 °C | Solid | Colour | Brownish orange | ||||
| Melting point/ Freezing point [°C] | 119 – 140 °C | ||||||
Specifications
| Appearance | A brownish orange colored powder | Sensitivity for mercury | Passes test |
| Sulphated ash | Max 0.05% | Substance insoluble in acetone | Passes test |
| Copper (Cu) | Max 0.001% | Iron (Fe) | Max 0.001% |
| Nickel (Ni) | Max 0.001% | Lead (Pb) | Max 0.001% |

