. Technical Specification: The 98.3% Purity Standard
Surpassing industry benchmarks, our latest production batches consistently achieve “Superior Quality” grades. Below is the certified performance data (Ref: Batch C050030HS251101).
| Testing Items | Standard (GB/T 19306-2003) | AuCyan™ (Typical) | Operational Impact |
|---|---|---|---|
| Sodium Cyanide (NaCN) | ≥ 98.0% | 98.3% | Maximum gold dissolution kinetics and recovery rates. |
| Sodium Hydroxide (NaOH) | ≤ 0.5% | 0.13% | Superior pH stability; prevents premature hydrolysis. |
| Sodium Carbonate (Na2CO3) | ≤ 0.5% | 0.18% | Minimized impurity interference in the leaching solution. |
| Moisture (H2O) | ≤ 0.9% | 0.3% | Enhanced solid stability during long-term storage and sea transit. |
| Insoluble Substances | ≤ 0.05% | 0.02% | Anti-clogging formula; protects critical pumps and nozzles. |
